|
Alluvium Update
-
This Alluvium subdivision information is updated once per month.
-
-
In today's market many of these listings may be bank-owned (foreclosures) or distress sales. For further information about what this means to you, contact us.
-
Susan DiPinto of The DiPinto Team is a Certified Distressed Property Expert (CDPE). This elite group of agents has dedicated their time and effort to understanding the issues distressed property homeowners are dealing with. The CDPE agent assures you are dealing with a professional ready to address your needs.
Updated March 10, 2010 from Trend MLS.
Homes Currently on the Market:
Address # Beds # Baths Asking Price
5 Bronwood Drive 4 3 $289,900.
56 Chippenham Drive 4 2.2 $299,900.
23 Timberline Drive 3 2.5 $304,900.
30 Hazelhurst Drive 4 2.5 $309,900.
34 Bradford Way 4 2.5 $309,900.
16 Old Stevens Lane 3 2.5 $309,900.
2 Chipley Run 3 2.5 $319,000.
6 Silver Hill Lane 4 2.5 $315,000.
1 Eastwood Court 4 2.5 $319,000.
17 Hartley Lane 3 2 $339,000.
18 Hartley Lane 5 3.5 $340,000.
6 Atterbury Court 4 2.5 $349,000.
45 Timberline Drive 3 2.5 $359,900.
37 Rollingwood Drive 4 2.5 $375,000.
2 Woodstone Drive 4 2.5 $379,900.
4 Atterbury Court 4 2.5 $379,969.
45 Las Brisas Blvd. 4 2.5 $389,899.
23 Briarwood Drive 4 2.5 $400,000.
47 Rollingwood Drive 4 2.5 $419,900.
4 Ashbrooke Drive 4 3.5 $409,900.
19 Woodstone Drive 4 2.5 $430,000.
Homes sold since January 1, 2009. Sales price not available for homes that have sold, but not closed as of the date of this report.
Address # Beds # Baths Asking Price Sold Price Sold Date
33 Bradford Way 3 2.0 $279,900.
34 Brownstone Blvd. 3 2.5 $329,900.
38 Las Brisas Blvd. 4 2.5 $349,700.
2 Cedar Hill Court 4 2.2 $494,999.
56 Chippenham Drive 4 2.2 $299,900. $271,000. 4/5/10
16 Old Stevens Lane 3 2.5 $309,900. $300,000. 3/31/10
48 Rollingwood Drive 4 2.5 $449,900. $427,500. 3/31/10
7 Cedar Hill Court 4 4.5 $400,000. $410,000. 3/5/10
28 Briarwood Drive 4 2.5 $275,000. $260,000. 1/28/10
30 Bradford Way 4 2.5 $299,900. $265,000. 1/14/10
40 Timberline Drive 4 2.5 $379,900. $355,000. 12/21/09
19 Rollingwood Drive 4 2.5 $369,900. $361,000. 12/15/09
11 Alluvium Lakes Drive 4 2.5 $375,000. $330,000. 12/03/09
26 Bradford Way 4 2.5 $299,900. $280,000. 12/02/09
18 Brookwood Drive 3 2.5 $299,700. $278,750. 11/20/09
5 Briarwood Drive 4 2.5 $385,000. $325,000. 11/06/09
2 Woodhurst Drive 4 2.5 $325,000. $315,000. 10/29/09
13 Hazel Avenue 5 3 $399,900. $390,000. 10/16/09
20 Las Brisas Blvd. 4 2.5 $359,000. $334,000. 11/18/09
30 Las Brisas Blvd. 4 2.5 $475,000. $422,500. 10/28/09
20 Hartley Lane 4 2.5 $240,000. $246,000. 9/29/09
11 Bronwood Drive 4 2.5 $350,000. $338,500. 9/29/09
28 Las Brisas Blvd. 3 2.5 $319,900. $309,500. 9/18/09
33 Timberline Drive 3 2.5 $339,900. $332,450. 8/28/09
13 Foxcroft Court 4 2.5 $424,900. $424,900. 8/24/09
8 Silver Hill Lane 5 2.5 $399,000. $345,000. 7/17/09
25 Hazelhurst Drive 4 2.5 $365,000. $345,000. 7/10/09
6 Woodhurst Drive 4 2.5 $250,000. $235,000. 7/10/09
2 Courtland Drive 4 2.5 $412,900. $395,000. 7/01/09
10 Silver Hill Lane 4 3.0 $359,900. $350,000. 6/29/09
10 Stonehurst Drive 4 3.5 $525,000. $455,000. 3/31/09
34 Chippenham Drive 4 2.5 $339,900. $321,000. 6/19/09
73 Timberline Drive 5 3.0 $418,000. $397,500. 5/11/09
11 Cedar Hill Court 4 2.5 $435,000. $423,000. 4/30/09
33 Rollingwood Drive 4 3.5 $425,000. $405,000. 3/16/09
|