|
Beagle Club Update
-
This Beagle Club subdivision information is updated once per month.
-
-
In today's market many of these listings may be bank-owned (foreclosures) or distress sales. For further information about what this means to you, contact us.
-
Susan DiPinto of The DiPinto Team is a Certified Distressed Property Expert (CDPE). This elite group of agents has dedicated their time and effort to understanding the issues distressed property homeowners are dealing with. The CDPE agent assures you are dealing with a professional ready to address your needs.
Updated March 10, 2010 from Trend MLS.
Homes currently on the Market:
Address # Beds # Baths Asking Price
12 Jacobs Lane 4 2.5 $349,000.
21 Whyte Drive 4 2.5 $394,000.
62 Covington Lane 4 2.5 $429,999.
6 Bunning Drive 4 2.5 $479,900.
107 Bunning Drive 4 3.5 $489,900.
2 Nolen Circle 4 2.5 $599,000.
Homes sold since January 1, 2009. Sales price not available for homes that have sold, but not closed as of the date of this report.
Address # Beds # Baths Asking Price Sold Price Sold Date
4 Covington Place 4 2.5 $400,000.
13 Covington Lane 4 2.5 $419,900. $406,900. 3/31/10
7 Regan Court 4 3.5 $520,000.
86 Bunning Drive 4 2.5 $374,900. $354,000. 2/26/10
60 Regan Lane 4 2.5 $475,000. $440,000. 1/25/10
25 Regan Lane 4 2.5 $354,232. $348,000. 11/20/09
9 Whyte Court 4 2.5 $429,900. $410,000. 11/16/09
4 Audrey Court 4 2.5 $399,999. $380,000. 8/31/09
30 Nolen Circle 4 3.5 $499,900. $465,000. 7/30/09
9 Regan Court 4 3.5 $635,000. $615,000. 7/24/09
16 Elliot Drive 4 3.5 $589,000. $545,000. 6/05/09
20 Elliot Drive 4 2.5 $460,000. $445,000. 5/26/09
39 Callison Lane 4 2.5 $450,000. $440,000. 5/21/09
53 Regan Lane 4 2.5 $311,900. $288,750. 1/28/09
|