Sturbridge Lakes Update
-
This Sturbridge Lakes subdivision information is updated once per month.
-
-
In today's market many of these listings may be bank-owned (foreclosures) or distress sales. For further information about what this means to you, contact us.
-
Susan DiPinto of The DiPinto Team is a Certified Distressed Property Expert (CDPE). This elite group of agents has dedicated their time and effort to understanding the issues distressed property homeowners are dealing with. The CDPE agent assures you are dealing with a professional ready to address your needs.
Updated April 8, 2010 from Trend MLS.
Homes Currently on the Market:
Address Model # Beds # Baths Asking Price
7 Redstone Ridge Garrison 4 2.5 $298,000.
31 William Feather Drive Bradbury 3 2.5 $307,500.
28 Battery Hill Drive Bradbury 3 2.5 $309,900.
38 Battery Hill Drive Shannon 4 2.5 $310,000.
177 William Feather Drive Monterey 4 2.5 $319,000.
19 William Feather Drive Bradbury 3 2.5 $320,000.
78 William Feather Drive Sturbridge 4 2.5 $324,900.
3 Battery Hill Drive Bradbury 4 2.5 $329,900.
12 Westbrooke Court Eastport 3 3 $334,900.
46 Battery Hill Drive Sturbridge 4 2.5 $335,000.
22 William Feather Drive Sturbridge 4 2.5 $344,900.
8 Addington Court Sturbridge 4 2.5 $395,000.
20 Tenby Chase Drive Monterey 4 2.5 $399,900.
120 William Feather Drive Buckstone 4 3 $409,900.
23 Signal Hill Drive Grand Guilford 4 2.5 $459,000.
10 Coventry Drive N/A 4 2.5 $455,000.
32 Harwood Drive Garrison 4 2.5 $459,000.
8 Coventry Drive Custom 4 3.5 $475,000.
5 Brokview Court Monterey 4 2.5 $489,000.
100 Tenby Chase Drive Monterey 4 2.5 $498,900.
182 William Feather Drive Monterey 4 2.5 $499,000.
Homes sold since January 1, 2009. Sale price not available for homes that have sold, but not closed as of the date of this report.
Address Model # Beds # Baths Asking Price Sold Price Sold Date
2 Oxford Court Bradbury 3 2.5 $299,900.
3 Kings Croft Lane Eastport 3 2 $329,900.
152 William Feather Dr. Wynfield 4 2.5 $357,310.
34 Redstone Ridge Garrison 4 2.5 $379,900. $375,000. 3/26/10
23 Signal Hill Drive Grand Guilford 4 2.5 $459,000. $414,000. 3/26/10
5 Wyndham Road Buckstone 4 2.5 $409,900. $400,000. 12/09/09
3 Harwood Place Buckstone 4 2.5 $369,900. $355,000. 11/30/09
11 Sutley Drive Garrison 4 3.5 $394,900. $393,000. 11/23/09
17 Westbrooke Court Eastport 3 2 $242,900. $225,000. 11/13/09
60 Tenby Chase Drive Westbrooke 4 2.5 $379,900. $350,000. 11/10/09
50 William Feather Drive Shannon 4 2.5 $325,000. $324,000. 10/27/09
150 William Feather Dr Bradbury 3 2.5 $310,000. $290,000. 10/28/09
114 William Feather Dr Buckstone 4 2.5 $350,000. $320,000. 10/23/09
10 Fox Hollow Road Shannon 4 2.5 $379,900. $365,000. 10/15/09
36 Battery Hill Drive Bradbury 3 2.5 $299,999. $282,000. 10/09/09
4 Durham Court Bradbury 3 2.5 $328,362. $311,500. 8/28/09
147 William Feather Dr Monterey 4 2.5 $369,900. $350,000. 8/28/09
32 Redstone Ridge Shannon 4 2.5 $379,900. $369,900. 8/13/09
6 Antietam Rd Shannon 4 2.5 $475,000. $425,000. 8/10/09
12 Barclay Lane Hedgerley 3 2.5 $299,900. $295,000. 7/24/09
13 LextonRun Loxley 4 2.5 $382,621. $372,621. 7/10/09
27 Brookview Dr Hedgerley 4 2.5 $279,425. $272,000. 6/29/09
1 Addington Court Sturbridge 4 2.5 $348,000. $325,000. 6/15/09
124 William Feather Dr Buckstone 4 3 $385,000. $367,500. 5/18/09
3 Foxton Court Wynfield 4 2.5 $368,362. $352,500. 5/18/09
10 Tenby Chase Dr Bradbury 3 2.5 $344,900. $315,000. 4/17/09
3 Keston Place Grand Guilford 4 2.5 $419,900. $402,000. 3/27/09
58 Tenby Chase Dr Grand Guilford 4 2.5 $429,900. $398,000. 2/13/09
19 Fox Hollow Rd Buckstone 4 2.5 $289,362. $285,000. 1/26/09
|